PARTICIPANTS
| # | First name | Last name | Company | Position |
|---|---|---|---|---|
| Brandon | Du Preez | Scan Display | Account Executive | |
| Mija | Panic | fundus7 | Account Manager | |
| THEMISTOKLIS | KARTSIOTIS | EXPOSYSTEM S.A. | GENERAL MANAGER | |
| Patryk | Gasper | Moss Poland Sp. z o.o. | GM | |
| David | Brotte | Externe Messeabteilung | Project Manager | |
| Natalia | Janiuk | Sound&Lights Service Sebastian Bernat | Senior Bussines Manager | |
| Nils | Berger | DAXO GmbH | COO | |
| Mark | van Hengstum | The Inside B.V. | Project manager | |
| Robert | Borowiak | MeliĆski Minuth Sp. z o. o. | Deputy head of project department | |
| Sergio | Pando | 2003 Dylunio SA | Cost Controller | |
| Matthew | Hughes | Practical AI Training & Development | Director | |
| Gregor | Bischkopf | IFES ASBL | Executive Director | |
| Aliya | Rajah | AR Consulting | Founder – Executive Presence & Public Speaking Coach | |
| Ole | Goeke | MjÂŽs Event Services Ltd | COO | |
| Jennifer | Bishopp | MjÂŽs Event Services Ltd | ||
| Marleen | Luschei | Holtmann GmbH & Co. KG | ||
| Nelly | Zeissig | Holtmann GmbH & Co.KG | ||
| Agnieszka | GarboĆ | Impact Clean Power Technology | ||
| Han | Leenhouts | Sales&Pepper | ||
| Joerg | Zeissig | Holtmann+ | ||
| Lee | Ali | Expo Stars Interactive Ltd | ||
| Magdalena | Koczorowska | Moss Poland So. z o.o. | Sales Executive |

