"The Summit of Inspiration“
World Summit 2019Athens, Greece | 26-28 June


* Attendees marked with a are also Speakers of the World Summit 2019.
Sponsor | Company | Country/Region | First Name | Last Name | ||
---|---|---|---|---|---|---|
2003 Dylunio | Spain | Rocío | Vazquez | |||
2013 Think Tank | Spain | Jaume | Sadurní | |||
2013 Think Tank | Spain | Monica | Sande | |||
4 for everything | Spain | Miguel Angel | Barragan | |||
4 for everything | Spain | David | De Dios | |||
![]() |
A&M Production | Italy | Riccardo | Montanari | ||
A&M Production | Italy | Stefano | Montanari | |||
A+E Prokaki | Greece | Emmanuel C. | Kiassos | – | ||
A+E Prokaki | Greece | Irene | Prokaki | |||
Abbott Fox | United Kingdom | Felix | Schuettpelz | – | ||
Abbott Fox | United Kingdom | Thomas | Schüttpelz | |||
Accord Expositions | Canada | Darren | Paré | |||
Accord Expositions Inc | Canada | Giacinto | Laurelli | |||
Aluvision | Belgium | Flo | Daelemans | |||
Aluvision | Belgium | Dirk | Deleu | |||
Aluvision | Belgium | Jürgen | Hoffmann | |||
Aluvision | Belgium | Marilyn | Mahieu | |||
AMC (Exhibits) Ltd. | China | Richard | Ng Ah Chuen | – | ||
AMC (Exhibits) Ltd. | China | Cramond | Wong Yiu Cheung | – | ||
AmoWeb | Greece | Katerina | Agadakou | |||
Art & Press Dimensions | Belgium | Donald | Allïet | |||
Art & Press Dimensions | Belgium | Sam | Allïet | |||
Atelier Damböck Messebau | Germany | Simon | Damböck | |||
Atelier Damböck Messebau | Germany | Thomas | Kalb | |||
![]() |
Backstage Synergy | Italy | Alessandro | Barbisotti | ||
Barsa Design | Iran | Irandokht | Ghazinejad | |||
Beijing Eagle International Exhibition | China | Liang | Guo | |||
beMatrix | Belgium | Stefaan | Decroos | |||
beMatrix | Belgium | Paul | Goulmy | |||
beMatrix | Belgium | Pieter | Lecluyse | |||
Bllend Design Office | Greece | Helen | Brasinika | |||
Bluepool | Germany | Frank-Dieter | Keinath | |||
Blues N Coppers Events Pvt Ltd | India | Arindam | Dasgupta | – | ||
Bray Leino Events | United States | Jamie | Zavoral-Brown | |||
BVE STAND | China | Huan | Wang | |||
CAT Paris | France | Gabriela | Künzli | |||
CHRITTO Brandspaces | Germany | Dittmar | Müller | |||
Coastal International | United States | Mike | Boone | |||
Compex | South Africa | Dean | Gunningham | – | ||
CONCEPT COMMUNICATIONS | Singapore | Michael | Tay | |||
conform | Germany | Sandra | Bartling | |||
Custom Display | Mexico | Fernando | Reyes | – | ||
Czarnowski | Germany | Torsten | Heinze | |||
D4 Projekt GmbH | Germany | Thomas | Oelze | |||
DEEG exhibition & more | Germany | Sebastian | Deeg | |||
DEEG exhibition & more | Germany | Ursula | Deeg | |||
DEEG exhibition & more | Germany | Werner | Van den Berg | |||
Derse | United States | Jan | Groeneveld | |||
Design & Display | South Africa | Nicholas | De Klerk | – | ||
Design in Berlin | Germany | Jan | Lechler | |||
![]() |
DIFER | Spain | Roger | Plaza Ingles | ||
DIFER | Spain | Johannes | Siems | |||
DIPER DESIGNERS | United States | Ivan | Abad | |||
DIPER DESIGNERS | United States | Felipe | Montoya | – | ||
Dodecaedro Group | Argentina | Alejandro | Blitstein | |||
Dodecaedro Group | Argentina | Annelize | Hochman | |||
Dubai World Trade Centre | United Arab Emirates | Khalid | Al Hammadi | |||
Dubai World Trade Centre | United Arab Emirates | Bassel | Amaneddine | – | ||
Dubai World Trade Centre | United Arab Emirates | Abdulla | Lootha | – | ||
Duo Display | France | Philippe | Beille | |||
Duo Display | France | Steven | Bellec | |||
Duo Display | France | Jean | Ringot | |||
Dylunio SA | Spain | Eliseu | Sancho | |||
EECS - Exhibition-Event-Congress-Services GmbH | Austria | Leslie P.C. | Zech | |||
EK7 Stand Architecture Creative Design Studio | Turkey | Kubilay | Kiray | |||
Eko Events | France | Loic | Morvan | |||
EMECA | Germany | Barbara | Weizsäcker | |||
EMG International | Russia | Maria | Tkachenko | |||
EMG International | Russia | Igor | Tkachenko | – | ||
Endlos | Japan | Sankar | Karuppiah | |||
Engelmann Messe & Design | Germany | Matthias | Thoben | |||
ESSA | United Kingdom | Andrew | Harrison | |||
ESSA | United Kingdom | Simon | Perry | |||
EURODESIGN S.r.l. | Italy | Carlo Alberto | Canovi | |||
EURODESIGN S.r.l. | Italy | Anna | Kume | |||
European Society of Cardiology | France | Isabel | Bardinet | |||
Europfast Int. Spedition | Germany | Güray | Saritas | |||
Exhibitor Magazine | United States | Charles | Pappas | |||
Exhibitor Media Group | United States | John | Pavek | |||
eXpo Design System | Romania | Voicu | Sferdianu | |||
Expo Display Service | Germany | Ralf-Thomas | Becker | |||
Expo Speed | Germany | Olivier | Raue | |||
Expo Team B.V. | Netherlands | Peter | Floor | |||
Expo Team B.V. | Netherlands | Adriaan | Visser | |||
Expodoc | Belgium | Mirela | Brkic | |||
expoprojects | Germany | Wolf | Lindau | |||
expoprojects | Germany | Sabine | Lindau | – | ||
Exposervice GmbH | Germany | Kirill | Pavlosky | |||
ExpoSystem | Greece | Evangelos | Galatsopoulos | – | ||
ExpoSystem | Greece | Manos | Tigelis | – | ||
FELIX BNI | Greece | Peter | Economides | |||
FM Team | Poland | Michal | Malkiewicz | |||
FM Team | Poland | Filip | Sekula | |||
FuarDizayn | Turkey | İbrahim Rauf | Ceker | – | ||
FuarDizayn | Turkey | Kemalettin | Solmaz | |||
GALIS | France | Quentin | Nicaud | |||
GALIS | France | Pauline | Teyssedre | |||
Global Branding Events & Exhibitions | United Arab Emirates | Manoj | Nair | |||
GPO DISplay | Mexico | Carlos | Caballero | |||
Group Delphi | United States | Marianne | Vendelbo | |||
Grupo Alc | Spain | David | Hernández Banda | |||
Grupo Alc | Spain | Sebastián | Navarro | |||
Grupo Escato | Mexico | Lucas | Cocera | |||
Grupo Intermedio | Spain | Iñaki | Alonso | |||
Grupo Intermedio | Spain | Begona | Masip | |||
Grupo Omega | Mexico | Yanice | Castelazo | |||
Grupo Omega | Mexico | Alejandro | Escalante | |||
Grupo Omega | Mexico | Alex | Escalante | |||
Hellas Digital | Greece | Panagiotis | Bitas | – | ||
Hellas Digital | Greece | Dimitris | Kanellopoulos | – | ||
Hellenic Association of Professional Congress Organizers (HAPCO) | Greece | Irene | Tolis | – | ||
Hochschule Macromedia | Germany | Rudolf | Sommer | |||
Holtmann Messe+Event | Germany | Claus | Holtmann | |||
Holtmann Messe+Event | Germany | Jutta | Holtmann | |||
Holtmann Messe+Event | Germany | Jörg | Zeissig | |||
HOTT 3 | South Africa | Steven | Phillips | |||
Human Technology | Greece | Dimitris A | Tsouchlos | |||
I.M. Austria | Austria | Birgit | Hölzl-Zech | |||
IFES | Germany | Alina | Baumann | |||
IFES | Germany | Uta | Goretzky | |||
IFES | Germany | Dany | Kupczik | |||
IFES | Germany | Carmen | Schinzl | |||
Insta Exhibitions | India | Rajnikant | Kedia | – | ||
Interform | Greece | Alexandros | Iosifidis | |||
JMD Design Desk | India | Rohit | Saraogi | |||
JMD Design Desk | India | Amit | Saraogi | |||
JMT | Netherlands | Herman | Bos | – | ||
![]() |
JMT | Netherlands | Jean-Pierre | Brouwers | ||
JMT | Netherlands | Jasper | Stultiens | |||
JWC - Jochen Witt Consulting | Germany | Jochen | Witt | |||
Kadmon-Brin | Israel | Zeevik | Brin | |||
Kingsmen Creatives Ltd. | Singapore | Sarah | Chew | |||
KOPexpo | Netherlands | Marius | Bos | |||
KOPexpo | Netherlands | Lieke | Bos | |||
![]() |
Laguna Displays | United States | Steve | Riches | ||
Lingtong Exhibition System Co | China | Jake | Huang | – | ||
Lingtong Exhibition System Co | China | Grace | Shen | |||
Lingtong Exhibition System Co | China | Una | Zhang | |||
M&P Stands | Spain | Roger | Nin | |||
M&P Stands | M&P Stands | Rajaâ | Nouali | |||
mac messe- und ausstellungscenter Service | Germany | Torsten | Wolf | – | ||
Meliński Minuth | Poland | Krystian | Majer | |||
Meliński Minuth | Poland | Andrzej | Meliński | |||
Meliński Minuth | Poland | Anna | Widźgowska | |||
MEMS International | United Kingdom | Christian | Aird | |||
Meplan | Germany | Sven | Bonifer | |||
Meplan | Germany | Siegbert | Hieber | |||
Messe | Marketing | Germany | Karla | Jügel | |||
Messe Düsseldorf | Germany | Alina-Sophie | Tolksdorf | |||
Messetjeneste | Norway | Espen | Dankertsen | |||
Messetjeneste | Norway | Per Arne | Pedersen | |||
Milton Exhibits Group | China | Peter | Chi Pan Jung | – | ||
MONTECOLINO | Italy | Allegra | Bergamini | |||
MONTECOLINO | Italy | Nicolantonio | Fontana | |||
NOE Conceptos ESPECIALES | Spain | Jorge | Gimeno Isalt | |||
Noe Group | Spain | Gloria | Gassó | – | ||
Nomura | Japan | Arina | Bennett | – | ||
Nomura | Japan | Akira | Hiraishi | – | ||
Not A Number Architects | Greece | Ermis | Adamantidis | |||
Occurrent Marketing | United States | James | Carroll | |||
OCTAPUS | Greece | Haris | Ermeidis | |||
Orphee Beinoglou | Greece | Orphee | Beinoglou | |||
Ossature Production | France | Isabelle | Fabre | |||
Ossature Production | France | Olivier | Fabre | |||
Pila Studio | Greece | Ilias | Papageorgiou | – | ||
PlanwerX | Germany | Gerd | Katterbach | – | ||
PODIMATAS | Greece | Panagiotis | Podimatas | |||
Posidonia Exhibitions | Greece | Maria | Photou | |||
Posidonia Exhibitions | Greece | Theodore | Vokos | |||
PPDA archdesign group LTD | Greece | Dimitris | Anastasiou | |||
Public Address | Germany | Frank | Eichenberg | – | ||
Publiganda | Belgium | Koen | Bogaert | |||
Publiganda | Belgium | Steve | Van Damme | |||
Resource Design | South Africa | Karen | Robertson | – | ||
Roots Global | India | Chandra | Kant | |||
Roots Global | India | Namrata | Thakur | |||
ROTA SA | Greece | Georgios | Kostoglu | – | ||
![]() |
Sales & Pepper | Netherlands | Han | Leenhouts | ||
Scan Display Solutions | South Africa | Justin | Hawes | |||
Scan Display Solutions | South Africa | Alexander | Hawes | |||
Scan Display Solutions | South Africa | John | Reinders | |||
Sedef Grup | Turkey | Gökhan | Akbulut | |||
Sedef Grup | Turkey | Tamay | Günerhan | |||
Semiotik Design Agency | Greece | Dimitris | Koliadimas | |||
Severich & Partner GmbH & Co. KG | Germany | Wolfgang | Tabeling | |||
Sistexpo | Mexico | Paco | Collazo | |||
Sistexpo | Mexico | Francisco Xavier | Collazo Garcia | – | ||
Skyline Whitespace | United Kingdom | Mary | Cole | |||
Smart Design Expo | Poland | Lukasz | Jerzmanowski | |||
Smart Design Expo | Poland | Katarzyna | Rzadkiewicz | |||
SODEM System | France | Henri | De Kermel | |||
Sommer Needlepunch | France | Patrick | van Pottelberge | – | ||
SOPHIE19 | Germany | Conny | Czymoch | |||
Spouse | Belgium | Nicole | Bogaert | |||
Spouse | United States | Marcela | Bonilla | – | ||
Spouse | United States | Pilar | Chahin | – | ||
Spouse | Mexico | Guadelupe | Delgadillo | – | ||
Spouse | Switzerland | Christa | Grossmann | |||
Spouse | France | Olga | Krinitskala | – | ||
Spouse | Germany | Philipp | Kupczik | – | ||
Spouse | India | Madhavi | Madaan | |||
Spouse | Mexico | Anne | Madrid | – | ||
Spouse | Poland | Teresa | Melińska | – | ||
Spouse | Germany | Anke | Oelze | – | ||
Spouse | Germany | Sylvia | Thoben | – | ||
SQM | Poland | Pawel | Nowicki | |||
SQM sp. z o.o. sp.k | Poland | Paweł | Nowicki | |||
![]() |
stevensE3 | Canada | Andrew | Stevens | – | |
stevensE3 | Canada | Cameron | Stevens | |||
Stipa | Italy | Moreno | Zaccarelli | |||
studio 360 | India | Sanjay | Kapur | |||
Studio Image Expo | Greece | Artemis | Englezopoulou | – | ||
Studio Image Expo | Greece | Ioanna | Kalivaki | – | ||
Studio Image Expo | Greece | Titika | Kamari | – | ||
Studio Image Expo | Greece | Dimitra | Mitskidou | – | ||
Studio Image Expo | Greece | George | Nikolaidis | |||
Studio Image Expo | Greece | Dimitris | Tsevas | – | ||
Studio Mojo | Singapore | Nigel | Kee | |||
Sun Drive | Czech Republic | Jiří | Carda | |||
Swift Corporation | India | Rohit | Wadhwa | |||
SYMA SYSTEM GmbH | Germany | Peter - Jürgen | Klee | |||
SYMA SYSTEM GmbH | Switzerland | Daniele | Tommasino | |||
Terminal Design | Turkey | Alp | Gumus | |||
The Design Ambassador | Griechenland | Vassilios | Bartzokas | |||
![]() |
The Inside | Netherlands | Martijn | Besaris | ||
![]() |
The Inside | Netherlands | Michael | Hermans | ||
The Inside | Netherlands | Nathalie | Vandeweerdt | |||
TIF - Helexpo | Greece | Kyriakos | Dr Pozrikidis | |||
United Group | Egypt | Ahmed | Hafez | – | ||
![]() |
Vision | Greece | Peter | Theodorides | ||
Willwork | United States | Matthew | Ede | |||
Willwork | United States | Drew | Powers | |||
Wulff Entre | Finland | Ninni | Arion | |||
WWM GmbH | Germany | Christian | Coppeneur-Gülz | |||
XS Worldwide | India | Anurag | Madaan | |||
Z3 Live Communication | Switzerland | Eric | Grossmann | |||
Ze Kitchen | France | Frederik | Moulierac | |||
ZEISSIG | Germany | Hartmut | Zeissig | |||
ZEISSIG GMBH | Germany | Alireza | Moemeni | |||
ZEISSIG GMBH | Germany | Lena | Zeissig |